OPERA Iowa will be visiting the following schools and communities during the 2011 tour: |
![]() ![]() |
| School or Venue | City | Date(s) | Time (Show) | Ticket Info |
| Iowa State Historical Building | Des Moines | February 1 - 4 | 10am & 11:45 am | School* |
| Indian Creek Elementary | Marion | February 7 | 10am (Sid) | School* |
| Echo Hill Elementary | Marion | February 7 |
2pm (Sid) | School* |
| Novak Elementary | Marion | February 8 | 10am (Sid) | School* |
| Westfield Elementary | Robins | February 8 | 2pm (Sid) | School* |
| Wilkins Elementary | Marion | February 9 | 10am (Sid) | School* |
| Linn Grove Elementary | Marion | February 9 | 2pm (Sid) |
School* |
| Bowman Woods Elementary | Cedar Rapids | February 10 | 10am (Sid) | School* |
| Chariton Chamber of Development | Chariton | February 10 | 7pm (Flute) | $10 |
| St. Augustin School | Des Moines | February 11 | 10am (Sid) | School* |
| North Polk West Elementary | Polk City | February 11 | 2pm (Sid) | School* |
| Villisca Community Schools | Villisca | February 14 | 10am (Sid) | School* |
| Nodaway Valley Elementary | Greenfield | February 14 | 2pm (Sid) | School* |
| West Monona Schools | Onawa | February 15 | 2pm (Flute) | School* |
| Greenwood Elementary | Des Moines | February 16 | 10am (Sid) | School* |
| Van Meter Elementary | Van Meter | February 16 | 2pm (Flute) | School* |
| Terrace Elementary | Ankeny |
February 18 | 10am & 2pm (Flute) | School* |
| Christ the King Catholic School | Des Moines | February 21 | 10am (Sid) | School* |
| Carlisle Elementary | Carlisle | February 21 | 2pm (Sid) | School* |
| Bergman Academy | Des Moines | February 22 | 10am (Flute) | School* |
| South Union Elementary | Des Moines | February 22 | 2pm (Sid) | School* |
| Crestview Elementary | West Des Moines | February 23 | 10am (Flute) | School* |
| Des Moines Charter School | Des Moines | February 23 | 2pm (Flute) | School* |
| Marshalltown Area Catholic Schools | Marshalltown | February 24 | 9:45am (Sid) | School* |
| BCLUW Middle School | Union | February 24 | 2pm (Flute) | School* |
| New Hampton Elementary | New Hampton | February 25 | 10am (Sid) | School* |
| Dunkerton Schools | Dunkerton | February 25 | 2pm (Sid) | School* |
| Sioux City Community Schools | Sioux City | February 28 - March 3 | 10:15am and 2:15pm (Sid) | School* |
| Jefferson Elementary | Pella | March 4 | 9:30am (Sid) | School* |
| Indian Hills Community College | Ottumna | March 4 | 1:30pm (Sid) and 7:30pm (Flute) | Free |
| Spencer Area Concert Association | Spencer | March 14 | 10am (Sid) and 7pm (Flute) | Free |
| Humbold Community Schools | Humbolt | March 15 | 10am (Sid) | School* |
| Sioux Central Community School | Sioux Rapids | March 15 | 2pm (Sid) | School* |
| Webster City Middle School | Webster City | March 16 | 10am (Sid) | School* |
| Stratford Community Schools | Stratford | March 16 | 2pm (Sid) | School* |
| Family Museum | Bettendorf | March 17 | 10am and 11:45am (Sid) | Free |
| Jordan Creek Mall | Des Moines | March 19 | 11am (Flute) | Free |
| Hillis Elementary | Des Moines | March 21 | 10am (Flute) | School* |
| Webster Elementary | Urbandale | March 21 | 2:30pm (Sid) | School* |
| Altoona Elementary | Altoona | March 22 | 10am (Sid) | School* |
| Johnston Community School | Johnston | March 22 | 1pm (Flute) | School* |
| North Cedar Elementary School | Lowden | March 23 | 10am (Sid) | School* |
| Englert Theatre | Iowa City | March 23 | 7pm (Flute) | $8 for Adults $5 for Children |
| Battle Creek Ida Grove Schools | Ida Grove | March 24 | 2pm (Sid) | School* |
| Gava-Holstein Schools | Holstein | March 25 | 2pm (Sid) and 7pm (Flute) | Free |
| Carroll High School | Carroll | March 28 | 2pm and 7pm Flute | Free |
| Audubon Elementary | Audubon | March 29 | 10am (Sid) | School* |
| Manning Elementary | Manning | March 29 | 2pm (Sid) | School* |
| Temple Theatre/Civic Center | Des Moines | March 30 | 12pm (Flute) | School* |
| Longfellow Liberal Arts Elementary | Rock Island, IL | March 31 | 10am (Sid) | School* |
| WETAP Washington Elementary | Mount Vernon | March 31 | 2pm (Sid) | School* |
| Keokuk Community Arts Council | Keokuk | April 1 | 1pm (Sid) and 7pm (Flute) | Free |
| Lakewood Elementary | Norwalk | April 4 | 9:30am (Sid) | School* |
| Kate Mitchell Elementary | Ames | April 4 | 2pm (Sid) | School* |
| Oskaloosa Elementary | Oskaloosa | April 5 | 2pm (Sid) | School* |
| Waukee High School | Waukee | April 5 | 7pm (Flute) | $5 |
| St. Mary's Elementary | Humboldt | April 6 | 10am (Sid) | School* |
| Hoover Elementary | Mason City | April 6 | 2:10pm (Sid) | School* |
| Jackson Concert Series | Muscatine | April 7 | 2pm (Sid) and 7pm (Flute) | Free |
| Buffalo Elementary | Buffalo | April 8 | 10am (Sid) | School* |
| Hayes Elementary | Davenport | April 8 | 1:30pm (Sid) | School* |
| Hoyt Sherman Place Theatre | Des Moines | April 10 | 2pm (Flute) | $7 |
| Winterset Community Schools | Winterset | April 11 | 2pm (Sid) and 7pm (Flute) | School* |
| Pocahontas Elementary and Middle School | Pocahontas | April 12 | 10am (Sid) and 1:30pm (Flute) | School* |
| Algona Community Schools | Algona | April 13 | 2pm (Sid) | School* |
| Stinson Prairie Arts Council | Algona | April 13 | 7pm (Flute) | |
| Esterville Arts & Culture Committee | Estherville | April 14 | 2pm (Sid) and 7pm (Flute) | Free |
| Alta Community Schools | Alta | April 15 | 10am (Sid) and 2pm (Flute) | School*
|
*Please note that for security reasons, school performances are not open to the public. If you wish to attend a school performance, please contact the school directly to learn more about their visitor policies.
For booking and performance information contact Michael Egel, Artistic Administrator at (515) 961-6221.